Cherry Picks newsletter gave a good summary of country ETFs. I decided to keep the list here for future reference.
| ETF | Description |
| SPY | S&P 500 |
| EWY | South Korea |
| EEM | Emerging Markets |
| FXI | China |
| EWJ | Japan |
| EWZ | Brazil |
| RSX | Russia |
| EWW | Mexico |
I recall some time back Cherry Picks also published a list of futures and their alternative ETFs:
| Category | Description | Alternative ETF |
| Equities | S&P 500 | SPY |
| Dow Jones | DIA | |
| Nasdaq | QQQ | |
| Russell 2000 | IWM | |
| Interest Rates | 20-US Treasury Bond | TLT |
| 10-US Treasury Bond | IEF | |
| 5-US Treasury Bond | IEI | |
| 2-US Treasury Bond | SHY | |
| Metals | Gold | GLD |
| Silver | SLV | |
| Energy | Crude Oil | USO |
| Natural Gas | UNG | |
| Agriculture | Corn | CORN |
| Wheat | WEAT | |
| Soybeans | SOYB | |
| Foreign Exchange | Euro FX | FXE |
| Pound | FXB | |
| Yen | FXY | |
| Canada | FXC | |
| Aussie | FXA |
Some other popular ETFs:
| ETF | Description |
| GDX | Gold Miners |
| GDXJ | Junior Gold Miners |
| OIH | Oil Services |
| XLP | S&P 500 Cons Staples Sector |
| XOP | S&P Oil & Gas Exploration & Prod |
| KRE | S&P Regional Banking |
| XME | S&P Metals & Mining |
| FEZ | Euro Stoxx 50 |
| XLU | S&P 500 Utilities Sector |
| XLB | S&P 500 Materials Sector |
| XBI | S&P Biotech |
| XLI | S&P 500 Industrial Sector |
| XLE | S&P 500 Energy Sector |
| XLF | S&P 500 Financials Sector |
| XLK | S&P 500 Info Tech Sector |
| XRT | S&P Retail |
| EFA | EAFE Ishares MSCI |

